The AC-DC waterproof LED driver 10W-12V features an input voltage of AC90-250V, 50/60Hz. It is a high-precision, high-efficiency constant voltage power supply, ensuring the safety of LED usage and reducing light decay. It can be widely used in LED strip lighting collections.
LED driver mini size Small size compact size 10w led power supply
The AC-DC waterproof LED driver 10W-12V features an input voltage of AC90-250V, 50/60Hz. It is a high-precision, high-efficiency constant voltage power supply, ensuring the safety of LED usage and reducing light decay. It can be widely used in LED strip lighting collections.
• Input Voltage: 90-250VAC
• Output Voltage: 12VDC
• Output Power: 12W
• Dimming Type: Non dimming
• Warranty: 3 years
• IP Rate: IP67
• Certification: CE ROHS listed
| Wattage | (mm)Product size | Input Voltage(Vac) | IP rate | Model | Output voltage(Vdc) | Output current(A) | PCS/ctn |
|---|---|---|---|---|---|---|---|
| 10W | a semicircular 58*23MM | 85-265vAC | IP67 | 12V 10W | 12V | 0.83 | 100 |
| 10W | a semicircular 58*23MM | 85-265vAC | IP67 | 24V 10W | 24V | 0.42 | 100 |
| 10W | 95*30*20MM | 85-265vAC | IP67 | 12V 10W | 12V | 0.83 | 100 |
| 10W | 95*30*20MM | 85-265vAC | IP67 | 24V 10W | 24V | 0.42 | 100 |
| 20W | 160*30*20MM | 85-265vAC | IP67 | 12V 20W | 12V | 1.67A | 50 |
| 20W | 160*30*20MM | 85-265vAC | IP67 | 24V 20W | 24V | 0.83A | 50 |
| 30W | 200*30*20MM | 85-265vAC | IP67 | 12V 30W | 12V | 2.5A | 50 |
| 30W | 200*30*20MM | 85-265vAC | IP67 | 24V 30W | 24V | 1.25A | 50 |
| 45W/50W | 185*35*25MM | 85-265vAC | IP67 | 12V 50W | 12V | 4.2A | 50 |
| 45W/50W | 185*35*25MM | 85-265vAC | IP67 | 24V 50W | 24V | 2.1A | 50 |
| 60W | 140*52*32MM | 85-265vAC | IP67 | 12V 60W | 12V | 5A | 30 |
| 60W | 140*52*32MM | 85-265vAC | IP67 | 24V 60W | 24V | 2.5A | 30 |

